Toshiba TS 921

| Available: | 2005 Q4 |
|---|---|
| Advantages: | internal aerial, very good talk time, Tri-band - will work in US, Infrared (IrDa) port, Bluetoothtm support, large screen size, TFT screen, high-resolution camera, video recording with sound, external memory support, rich polyphonic ringtones, Multimedia Player (audio and video) |
| Disadvantages: | relatively large (but this is normal for a 3G phone), a bit heavy (but all 3G phones are a bit heavier) |
| Network: | Dual-mode 3G (UMTS / WCDMA) and Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | 3G (UMTS / WCDMA) GPRS (max data speed 384 kbps (UMTS)) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 240 x 320 pixels TFT 262144 colours (main display 48.8 x 36.6 mm, second external TFT display, 65K colors, 112 x 112 pixels (18.9 x 18.9 mm)) |
| Camera: | 2 Megapixel (1920000 pixels) digital zoom, built-in camera light (flash) (second integrated VGA camera (640 x 480 pixels) for video call) |
| Size: | Swivel Folder formfactor internal aerial 111 x 50 x 25 mm / 148 grams |
| Bluetooth: | YES |
| Infrared: | YES |
| Ringtones: | 64 chords (voice) polyphonic MIDI, Truetones |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 1000 mAh talktime 5 hours / standby time 270 hours UMTS standby - 360 hours, video call time - up to 100 minutes |
| Notes: | also known as TS921 |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |