Toshiba 904t

| Available: | 2006 Q2 |
|---|---|
| Advantages: | Tri-band - will work in US, Bluetoothtm support, large screen size, TFT screen, high-resolution camera, video recording with sound, large internal memory, external memory support, rich polyphonic ringtones, Multimedia Player (audio and video) |
| Disadvantages: | relatively large (but this is normal for a 3G phone), a bit heavy (but all 3G phones are a bit heavier) |
| Network: | Dual-mode 3G (UMTS / WCDMA) and Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | 3G (UMTS / WCDMA) GPRS (max data speed 384 kbps (UMTS)) |
| Internet: | WAP v. 2.0, xHTML browser |
| Screen: | 240 x 320 pixels TFT 262144 colours (second external STN display, 33 x 160 pixels, 1.16 inches) |
| Camera: | 3.1 Megapixel (3145728 pixels) digital zoom, built-in camera light (flash) (rotating 180 deg display, secondary VGA video call camera) |
| Size: | Bar formfactor internal aerial 112 x 50 x 26 mm / 146 grams |
| Bluetooth: | YES |
| Infrared: | YES |
| Ringtones: | 128 chords (voice) polyphonic MIDI, Truetones |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 720 mAh talktime 4.5 hours / standby time 270 hours |
| Notes: | exclusive to Vodafone K.K. Japan |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |