Sharp 705SH

| Available: | 2006 Q3 |
|---|---|
| Advantages: | internal aerial, Tri-band - will work in US, Infrared (IrDa) port, Bluetoothtm support, large screen size, TFT screen, high-resolution camera, video recording with sound, external memory support, rich polyphonic ringtones, Multimedia Player (audio and video) |
| Network: | Dual-mode 3G (UMTS / WCDMA) and Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | 3G (UMTS / WCDMA) GPRS (max data speed 384 kbps (UMTS)) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 240 x 320 pixels TFT 262144 colours (33 x 45 mm) |
| Camera: | 2 Megapixel (1920000 pixels) digital zoom (secondary CIF video call camera) |
| Size: | Folder formfactor internal aerial 101 x 50 x 17 mm / 104 grams |
| Bluetooth: | YES |
| Infrared: | YES |
| Ringtones: | 40 chords (voice) polyphonic MIDI, Truetones |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion talktime 4 hours / standby time 300 hours |
| Notes: | also known as Sharp SX633 and Vodafone 705SH SLIMIA, exclusive to Vodafone |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |