Samsung E570

| Available: | 2006 Q4 |
|---|---|
| Advantages: | internal aerial, extremely lightweight, very good talk time, Tri-band - will work in US, Bluetoothtm support, large screen size, TFT screen, video recording, external memory support, rich polyphonic ringtones, Multimedia Player (audio and video) |
| Disadvantages: | no Infrared (IrDa) port |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 176 x 220 pixels TFT 262144 colours |
| Camera: | 1.3 Megapixel (1310720 pixels) digital zoom |
| Size: | Folder formfactor internal aerial 85 x 44.5 x 22 mm / 79 grams |
| Bluetooth: | YES |
| Infrared: | NO |
| Ringtones: | 64 chords (voice) polyphonic MIDI, Truetones |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 800 mAh talktime 5 hours / standby time 250 hours |
| Notes: | La Fleur Collection |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |