Sagem VS2
| Available: | 2005 Q3 |
|---|---|
| Advantages: | easy to use, Tri-band - will work in US |
| Disadvantages: | relatively large |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS |
| Internet: | |
| Screen: | 128 x 160 pixels CSTN 65536 colours |
| Camera: | No built-in camera |
| Size: | Bar formfactor internal aerial 123.5 x 52.5 x 24.8 mm / 110 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | Polyphonic MIDI |
| Java: | NO |
| Battery Life: | Li-Ion 920 mAh talktime 4 hours / standby time 300 hours |
| Notes: | VS2 is one of the Vodafone Simply range of handsets, easy-to-use phone only for voice calls and texting |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |
