Sagem myZ-5

| Available: | 2006 Q3 |
|---|---|
| Advantages: | easy to use, lightweight, Tri-band - will work in US, TFT screen, video recording, rich polyphonic ringtones |
| Disadvantages: | relatively low talk time |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | WAP v. 2.0, xHTML browser |
| Screen: | 128 x 160 pixels (8 text lines) TFT 65536 colours |
| Camera: | VGA 640 x 480 pixels, 0.3 Megapixel (307200 pixels) |
| Size: | Sliding formfactor external aerial 85 x 42 x 23 mm / 85 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | 64 chords (voice) polyphonic MIDI |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion talktime 3 hours / standby time 240 hours |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |