Sagem myX-8

| Available: | 2004 Q4 |
|---|---|
| Advantages: | very good talk time, Tri-band - will work in US, Infrared (IrDa) port, Bluetoothtm support, large screen size, TFT screen, large internal memory, external memory support, rich polyphonic ringtones, Multimedia Player (audio and video), low SAR |
| Disadvantages: | relatively large |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 53.6 kbps) |
| Internet: | WAP v. 2.0 |
| Screen: | 240 x 320 pixels TFT 262144 colours |
| Camera: | 1.2 Megapixel (1228800 pixels) 8 X digital zoom, built-in camera light (flash) |
| Size: | Bar formfactor internal aerial 115 x 47 x 20.8 mm / 125 grams |
| Bluetooth: | YES |
| Infrared: | YES |
| Ringtones: | 64 chords (voice) polyphonic MIDI, Truetones |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion talktime 5 hours / standby time 350 hours |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |