Sagem myX-6
| Available: | 2003 Q2 |
|---|---|
| Advantages: | Tri-band - will work in US, Infrared (IrDa) port, TFT screen |
| Disadvantages: | relatively large, no Bluetoothtm support, rather moderate LCD colour depth, low resolution camera |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | WAP v. 1.2.1 |
| Screen: | 128 x 160 pixels TFT 65536 colours (size 31.87 x 39.84 mm) |
| Camera: | VGA 640 x 480 pixels, 0.3 Megapixel (307200 pixels) 4 X digital zoom (sliding door lenses protection) |
| Size: | Bar formfactor internal aerial 110 x 46 x 22 mm / 106 grams |
| Bluetooth: | NO |
| Infrared: | YES |
| Ringtones: | 16 chords (voice) polyphonic MIDI built-in ringtone editor |
| Java: | NO |
| Battery Life: | Li-Ion 1050 mAh talktime 4.4 hours / standby time 310 hours |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |
