Sagem myW-7

| Available: | 2006 Q2 |
|---|---|
| Advantages: | Tri-band - will work in US, Bluetoothtm support, large screen size, TFT screen, video recording with sound, external memory support, rich polyphonic ringtones, Multimedia Player (audio and video) |
| Disadvantages: | no Infrared (IrDa) port |
| Network: | Dual-mode 3G (UMTS / WCDMA) and Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | 3G (UMTS / WCDMA) GPRS (max data speed 384 kbps (UMTS)) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 176 x 220 pixels (11 text lines) TFT 262144 colours |
| Camera: | 1.3 Megapixel (1310720 pixels) 6 X digital zoom, built-in camera light (flash) (second VGA camera for video calls) |
| Size: | Bar formfactor internal aerial 112 x 46 x 20 mm / 120 grams |
| Bluetooth: | YES |
| Infrared: | NO |
| Ringtones: | 64 chords (voice) polyphonic MIDI |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 1100 mAh talktime 4 hours / standby time 300 hours |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |