Sagem myV-76
| Available: | 2006 Q1 |
|---|---|
| Advantages: | Tri-band - will work in US, Infrared (IrDa) port, Bluetoothtm support, large screen size, TFT screen, video recording, external memory support, Audio Player |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | WAP v. 2.0 |
| Screen: | 176 x 240 pixels TFT 262144 colours |
| Camera: | 1.3 Megapixel (1310720 pixels) digital zoom, built-in camera light (flash) |
| Size: | Bar formfactor internal aerial 110 x 47 x 19 mm / 104 grams |
| Bluetooth: | YES |
| Infrared: | YES |
| Ringtones: | Polyphonic MIDI |
| Java: | NO |
| Battery Life: | Li-Ion 920 mAh talktime 4 hours / standby time 350 hours |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |
