Sagem myS-7

| Available: | 2005 Q1 |
|---|---|
| Advantages: | Tri-band - will work in US, Infrared (IrDa) port, large screen size, TFT screen, large internal memory, external memory support, rich polyphonic ringtones, Multimedia Player (audio and video) |
| Disadvantages: | relatively large (but this is normal for a SmartPhone), relatively short standby time, no Bluetoothtm support, rather moderate LCD colour depth, low resolution camera |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS HSCSD (max data speed 53.6 kbps) |
| Internet: | e-mail, WAP v. 2.0 |
| Screen: | 176 x 220 pixels TFT 65536 colours |
| Camera: | VGA 640 x 480 pixels, 0.3 Megapixel (307200 pixels) 4 X digital zoom |
| Size: | Bar formfactor internal aerial 110 x 49 x 20.7 mm / 120 grams |
| Bluetooth: | NO |
| Infrared: | YES |
| Ringtones: | 32 chords (voice) polyphonic MIDI, Truetones |
| OS: | Microsoft SmartPhone 2003 |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion talktime 4 hours / standby time 100 hours |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |