Sagem myC2-3
| Available: | 2006 Q2 |
|---|---|
| Advantages: | easy to use, extremely small, extremely lightweight |
| Disadvantages: | relatively low talk time, relatively small screen |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | WAP v. 1.2.1 |
| Screen: | 101 x 80 pixels (8 text lines) CSTN 4096 colours |
| Camera: | No built-in camera |
| Size: | Folder formfactor external aerial 73 x 42 x 21 mm / 75 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | 16 chords (voice) polyphonic MIDI |
| Java: | NO |
| Battery Life: | Li-Ion 700 mAh talktime 3 hours / standby time 240 hours |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |
