Sagem my900c

| Available: | 2006 Q4 |
|---|---|
| Advantages: | internal aerial, Tri-band - will work in US, Bluetoothtm support, large screen size, TFT screen, high-resolution camera, video recording with sound, Multimedia Player (audio and video) |
| Disadvantages: | no Infrared (IrDa) port |
| Network: | Dual-mode 3G (UMTS / WCDMA) and Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | 3G (UMTS / WCDMA) GPRS EDGE (max data speed 384 kbps (UMTS)) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 240 x 320 pixels TFT 262144 colours (second external TFT display, 256K colours, 96 x 64 pixels) |
| Camera: | 2 Megapixel (1920000 pixels) digital zoom (secondary video call VGA camera) |
| Size: | Folder formfactor internal aerial 90 x 45 x 23.5 mm / 115 grams |
| Bluetooth: | YES |
| Infrared: | NO |
| Ringtones: | Polyphonic MIDI |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |