Sagem my700X

| Available: | 2006 Q2 |
|---|---|
| Advantages: | very good talk time, Quad-band - will work worldwide, Bluetoothtm support, large screen size, TFT screen, video recording with sound, large internal memory, external memory support, rich polyphonic ringtones, Stereo Loudspeaker, FM radio, Multimedia Player (audio and video) |
| Disadvantages: | no Infrared (IrDa) port |
| Network: | Quad-band GSM 850 / 900 / 1800 / 1900 MHz |
| Data: | GPRS EDGE (max data speed 236.8 kbps (EDGE)) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 176 x 220 pixels TFT 262144 colours |
| Camera: | 1.3 Megapixel (1310720 pixels) 8 X digital zoom, built-in camera light (flash) |
| Size: | Bar formfactor internal aerial 106 x 46 x 15 mm / 95 grams |
| Bluetooth: | YES |
| Infrared: | NO |
| Ringtones: | 32 chords (voice) polyphonic MIDI |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion talktime 5 hours / standby time 350 hours |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |