Sagem my500X

| Available: | 2006 Q2 |
|---|---|
| Advantages: | easy to use, Tri-band - will work in US, large screen size, TFT screen, video recording with sound, large internal memory, external memory support, rich polyphonic ringtones, Multimedia Player (audio and video) |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | WAP v. 2.0, xHTML browser |
| Screen: | 176 x 220 pixels TFT 262144 colours |
| Camera: | VGA 640 x 480 pixels, 0.3 Megapixel (307200 pixels) |
| Size: | Bar formfactor internal aerial 100 x 46 x 16.5 mm / 90 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | 32 chords (voice) polyphonic MIDI |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 850 mAh talktime 4 hours / standby time 350 hours |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |