Sagem my301X

| Available: | 2005 Q4 |
|---|---|
| Advantages: | easy to use, lightweight, Tri-band - will work in US, Bluetoothtm support |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS |
| Internet: | e-mail, WAP v. 2.0 |
| Screen: | 128 x 128 pixels CSTN 65536 colours |
| Camera: | No built-in camera |
| Size: | Bar formfactor internal aerial 105 x 46 x 14 mm / 88 grams |
| Bluetooth: | YES |
| Infrared: | NO |
| Ringtones: | Polyphonic MIDI |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 850 mAh talktime 4 hours / standby time 350 hours |
| Notes: | almost identical to my301X but has Bluetooth and my301X is tri-band |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |