Philips Xenium 9@9s
Just Released!

| Available: | 2007 Q1 |
|---|---|
| Advantages: | internal aerial, lightweight, Infrared (IrDa) port, OLED screen, large internal memory, external memory support, rich polyphonic ringtones |
| Disadvantages: | Dual-band only, no Bluetoothtm support |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 128 x 160 pixels OLED 262144 colours (secondary external LED display) |
| Camera: | 1.3 Megapixel (1310720 pixels) 3 X digital zoom |
| Size: | Folder formfactor internal aerial 87.5 x 43.5 x 20.5 mm / 85 grams |
| Bluetooth: | NO |
| Infrared: | YES |
| Ringtones: | 40 chords (voice) polyphonic MIDI, Truetones |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 1100 mAh |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |