Panasonic X500

| Available: | 2004 Q4 |
|---|---|
| Advantages: | very good talk time, Infrared (IrDa) port, TFT screen, video recording, rich polyphonic ringtones, Video Player |
| Disadvantages: | Dual-band only, no Bluetoothtm support, rather moderate LCD colour depth, low resolution camera |
| Competing Models: | Sony Ericsson K500, Siemens C65 |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | GPRS (max data speed 32 - 40 kbps) |
| Internet: | WAP v. 2.0 |
| Screen: | 128 x 128 pixels (4 text lines) TFT 65536 colours |
| Camera: | VGA 640 x 480 pixels, 0.3 Megapixel (307200 pixels) 4 X digital zoom |
| Size: | Sliding formfactor internal aerial 85 x 47 x 22.5 mm / 91 grams |
| Bluetooth: | NO |
| Infrared: | YES |
| Ringtones: | 40 chords (voice) polyphonic MIDI built-in ringtone editor |
| Java: | Java™ MIDP v. 1.0 |
| Battery Life: | Li-Ion 730 mAh talktime 5 hours / standby time 200 hours |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |