Nokia 3510

| Available: | 2002 Q4 |
|---|---|
| Disadvantages: | Dual-band only, no Infrared (IrDa) port, no Bluetoothtm support, relatively small screen, Monochrome LCD, CSTN screen, no camera |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | GPRS |
| Internet: | WAP v. 1.2.1 (WAP push) |
| Screen: | 96 x 65 pixels (5 text lines) CSTN Monochrome |
| Camera: | No built-in camera |
| Size: | Bar formfactor internal aerial 118 x 42 x 18 mm / 105 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | Polyphonic MIDI |
| Java: | Java™ MIDP |
| Battery Life: | BLC-2 Li-Ion 1000 mAh talktime 4.5 hours / standby time 312 hours charging times - standard - 4h 45min, fast - 2h 30min |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |