Nokia 3410

| Available: | 2002 Q2 |
|---|---|
| Advantages: | easy to use, very good talk time |
| Disadvantages: | relatively large, relatively small screen, Monochrome LCD |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | |
| Internet: | WAP v. 1.1 (WAP Push) |
| Screen: | 96 x 65 pixels (5 text lines) Grapic Monochrome |
| Camera: | No built-in camera |
| Size: | Bar formfactor internal aerial 115 x 49 x 22.5 mm / 114 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | |
| Java: | Java™ MIDP |
| Battery Life: | BLC-2 Li-Ion 1000 mAh talktime 4.75 hours / standby time 260 hours charging time: ACP-7: 4h 30min; ACP-8: 3h |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |