Nokia 2610
| Available: | 2006 Q2 |
|---|---|
| Advantages: | easy to use, very good talk time, rich polyphonic ringtones |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 128 x 128 pixels CSTN 65536 colours |
| Camera: | No built-in camera |
| Size: | Bar formfactor internal aerial 104 x 43 x 18 mm / 91 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | 24 chords (voice) polyphonic MIDI, Truetones |
| Java: | NO |
| Battery Life: | BL-5B Li-Ion 970 mAh talktime 5.3 hours / standby time 380 hours |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |
