Motorola A910

| Available: | 2006 Q1 |
|---|---|
| Advantages: | internal aerial, Tri-band - will work in US, Bluetoothtm support, large screen size, TFT screen, video recording, large internal memory, external memory support, Multimedia Player (audio and video) |
| Disadvantages: | no Infrared (IrDa) port |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS EDGE (max data speed 118 kbps (EDGE)) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 240 x 320 pixels TFT 262144 colours (second external TFT display, 65K colors,128 x 108 pixels) |
| Camera: | 1.2 Megapixel (1228800 pixels) , built-in camera light (flash) |
| Size: | Folder formfactor internal aerial 93 x 51 x 23 mm / 127 grams |
| Bluetooth: | YES |
| Infrared: | NO |
| Ringtones: | Polyphonic MIDI |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 1000 mAh talktime 4 hours / standby time 250 hours |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |