i-mate JAM

| Available: | 2005 Q1 |
|---|---|
| Advantages: | Touchscreen, Tri-band - will work in US, Bluetoothtm support, large screen size, TFT screen, video recording with sound, large internal memory, rich polyphonic ringtones, Multimedia Player (audio and video) |
| Disadvantages: | relatively large (but this is normal for a SmartPhone), a bit heavy (but all SmartPhones are heavier), relatively short standby time, rather moderate LCD colour depth |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | e-mail, WAP v. 2.0 (HTML browser (Pocket Internet Explorer)) |
| Screen: | 240 x 320 pixels TFT 65536 colours (touchscreen) |
| Camera: | 1.2 Megapixel (1228800 pixels) |
| Size: | PDA formfactor internal aerial 108 x 58 x 18 mm / 150 grams |
| Bluetooth: | YES |
| Infrared: | YES |
| Ringtones: | 40 chords (voice) polyphonic MIDI, Truetones |
| OS: | Microsoft Pocket PC 2003 SE (Second Edition) |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 1200 mAh talktime 3.5 hours / standby time 180 hours |
| Notes: | almost identical to i-mate JAM Black but has Intel PXA272 processor |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |