BlackBerry 7730

| Available: | 2004 Q2 |
|---|---|
| Advantages: | QWERTY keyboard, very good talk time, Tri-band - will work in US, large screen size, large internal memory |
| Disadvantages: | relatively large, a bit heavy, no Infrared (IrDa) port, no Bluetoothtm support, rather moderate LCD colour depth, CSTN screen, no camera |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS |
| Internet: | e-mail (HTML browser) |
| Screen: | 240 x 240 pixels CSTN 65536 colours |
| Camera: | No built-in camera |
| Size: | Communicator formfactor internal aerial 121 x 77 x 18 mm / 142 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | |
| Java: | Java™ MIDP |
| Battery Life: | Li-Ion talktime 5 hours / standby time 200 hours |
| UK Contracts | |
|---|---|
| UK SIMfree | |
| SIMfree WorlWide |